Lane Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 S 46th St 3 3 1,311 $429,000 $327 Unknown
210 BIRCH ST 2 1 720 $302,500 $420 1 day
6030 ST HELENA ST 4 2 1,817 $445,000 $244 1 day
257 W 15TH AVE 4 2 1,691 $550,000 $325 1 day
3960 VIRGINIA AVE 3 1 896 $349,900 $390 1 day
1145 W 28TH AVE 3 2 1,254 $525,000 $418 2 days
5485 HUCKLEBERRY LN 3 3 2,875 $1,100,000 $382 2 days
5045 N LOFTUS RD 3 2 1,705 $525,000 $307 2 days
830 Deal ST 2 1 1,158 $259,000 $223 3 days
131 SHORELINE DR 3 3 2,378 $725,000 $304 2 days
Average: 3.1 2.0 2,535 $642,813 $310 152 days
Viewing 1 - 10 of 1752
Viewing 1 - 10 of 1752
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3856 ASHFORD DR 3 2 2,438 $630,000 $258 2 days
6000 DAVIS WAY 3 4 4,625 $1,495,000 $323 3 days
1400 CANDLELIGHT DR Unit #147 2 2 1,464 $75,000 $51 5 days
28788 ROYAL AVE 4 3 3,206 $1,050,000 $327 3 days
134 DRIFTWOOD DR 2 2 1,188 $295,000 $248 5 days
2495 TAYLOR ST N/A N/A 1,879 $529,900 $282 7 days
5540 MEADOW LAKE WAY 3 2 1,960 $699,000 $356 10 days
279 DEAN AVE 3 1 960 $369,000 $384 10 days
1600 PEARL ST Unit #301 2 2 1,321 $725,000 $548 10 days
885 RANDALL ST 3 2 1,352 $475,000 $351 10 days
Average: 3.1 1.9 1,827 $504,079 $296 169 days
Viewing 1 - 10 of 653
Viewing 1 - 10 of 653
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
3499 WESTERN DR 4 1 1,518 $480,000 $480,000 $316 25 days 7/24/26
1046 GREEN MEADOWS AVE 3 2 1,529 $500,000 $495,000 $323 28 days 7/24/26
2301 OAKWAY TER 3 2 1,804 $715,000 $720,000 $399 28 days 7/24/26
47433 SCHOOL ST 2 2 1,490 $225,000 $205,000 $137 35 days 7/24/26
3220 CRESCENT AVE Unit #62 2 2 1,512 $235,000 $225,000 $148 37 days 7/24/26
85465 EAGLES AERIE RD 3 2 2,956 $749,000 $749,000 $253 38 days 7/24/26
87607 HALCYON DR 3 2 1,574 $447,500 $452,500 $287 31 days 7/24/26
2255 ALDER ST 4 2 2,402 $795,000 $775,000 $322 43 days 7/24/26
38334 MCCAULEY RIDGE DR 3 2 2,087 $825,000 $785,000 $376 43 days 7/24/26
Average: 3.1 1.9 1,721 $483,173 $476,419 $288 97 days
Viewing 1 - 10 of 2365
Viewing 1 - 10 of 2365
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.