Lane Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 MARLBORO LN 4 2 2,200 $649,000 $295 0 days
27645 SNYDER RD 3 2 1,568 $198,850 $126 0 days
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $336 0 days
5524 AUSTIN WAY 4 2 2,044 $475,000 $232 7 days
4700 THUNDERBIRD ST 4 1 1,881 $468,500 $249 0 days
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 0 days
94995 MARCOLA RD 4 2 2,389 $649,000 $271 1 day
886 POLK ST 3 1 1,260 $429,000 $340 1 day
11766 WALNUT AVE N/A N/A 1,480 $320,000 $216 1 day
2007 S 59TH ST 5 2 2,192 $569,000 $259 0 days
Average: 3.1 2.0 2,310 $591,540 $305 154 days
Viewing 1 - 10 of 1813
Viewing 1 - 10 of 1813
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 TROON CIR 3 2 2,233 $860,000 $385 6 days
951 JASPER LN 2 2 1,368 $290,000 $211 1 day
886 RIVER HILLS DR 3 2 1,672 $519,900 $310 6 days
1487 KYIV ST 4 2 2,380 $695,000 $292 7 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 7 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 7 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 7 days
24524 HALL RD 3 3 3,424 $875,000 $255 7 days
48251 COMMERCIAL ST N/A N/A 4,565 $475,000 $104 7 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 7 days
Average: 3.1 1.9 1,935 $514,125 $295 186 days
Viewing 1 - 10 of 580
Viewing 1 - 10 of 580
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
583 17TH ST 3 1 1,210 $409,500 $410,000 $338 46 days 9/9/26
33719 ROW RIVER RD 3 1 735 $339,000 $339,000 $461 57 days 9/9/26
2460 DEBRA DR 3 2 1,440 $499,000 $499,000 $346 49 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
1344 Regency Dr 4 3 2,984 $719,900 $710,000 $237 Unknown 9/9/26
1810 MINDA DR 3 2 1,558 $584,900 $584,900 $375 161 days 9/9/26
Average: 3.1 1.9 1,723 $485,462 $478,621 $287 95 days
Viewing 1 - 10 of 2646
Viewing 1 - 10 of 2646
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.