Lane Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 COSMOLEDO ST 4 2 1,886 $475,000 $251 0 days
1974 PIERCE ST 3 2 2,147 $600,000 $279 1 day
5550 HUCKLEBERRY LN 3 2 1,567 $450,000 $287 1 day
Horsecreek Road N/A N/A N/A $265,000 Unknown 2 days
15853 HIGHWAY 36 3 1 1,372 $524,000 $381 2 days
460 S 4TH ST 3 2 2,160 $475,000 $219 13 days
Honeysuckle LN Unit #2 N/A N/A N/A $149,900 Unknown 2 days
Honeysuckle LN Unit #3 N/A N/A N/A $149,900 Unknown 2 days
1192 JACKSON ST 3 2 1,295 $497,000 $383 2 days
1046 E VAN BUREN AVE 3 1 1,060 $335,000 $316 2 days
Average: 3.2 2.0 2,248 $518,061 $300 154 days
Viewing 1 - 10 of 947
Viewing 1 - 10 of 947
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 TANDY TURN 2 1 1,581 $450,000 $284 1 day
2720 ELYSIUM AVE 3 2 1,470 $469,900 $319 3 days
4961 FORSYTHIA DR 3 2 1,378 $415,000 $301 3 days
680 GRANITE PL 3 2 1,212 $429,900 $354 3 days
109 TREEHILL LOOP 2 2 940 $315,000 $335 4 days
2894 V ST 4 2 2,050 $449,995 $219 4 days
24743 WARTHEN RD 2 1 960 $315,000 $328 4 days
2875 Fenya ST 5 3 2,535 $494,995 $195 5 days
4792 GLORIA GAYLE WAY 2 2 1,174 $459,900 $391 4 days
5206 Glenn Ellen DR 3 2 1,512 $315,500 $208 5 days
Average: 3.3 2.0 1,873 $474,719 $274 150 days
Viewing 1 - 10 of 489
Viewing 1 - 10 of 489
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2023 STONE CREST DR 3 2 1,892 $475,000 $425,000 $224 30 days 3/24/23
419 25TH ST 3 1 1,116 $324,900 $366,000 $327 29 days 3/24/23
790 LARCH ST 3 2 1,480 $470,000 $500,000 $337 28 days 3/24/23
2406 COLUMBIA ST 2 1 768 $389,000 $389,000 $506 29 days 3/24/23
3910 BANNER ST 3 1 1,344 $350,000 $361,000 $268 30 days 3/24/23
4870 DONALD ST 4 2 1,779 $650,000 $650,000 $365 31 days 3/24/23
4410 WILLHI ST 3 2 1,504 $395,000 $407,000 $270 34 days 3/24/23
3420 POTTER ST 3 1 960 $400,000 $442,000 $460 37 days 3/24/23
1446 E ST 3 1 1,059 $350,000 $361,000 $340 38 days 3/24/23
3016 STAPP DR 2 2 1,248 $329,900 $329,900 $264 43 days 3/24/23
Average: 3.1 1.9 1,733 $451,397 $444,433 $270 77 days
Viewing 1 - 10 of 1947
Viewing 1 - 10 of 1947

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.