Eugene Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 COSMOLEDO ST 4 2 1,886 $475,000 $251 0 days
1974 PIERCE ST 3 2 2,147 $600,000 $279 1 day
Honeysuckle LN Unit #2 N/A N/A N/A $149,900 Unknown 2 days
Honeysuckle LN Unit #3 N/A N/A N/A $149,900 Unknown 2 days
1192 JACKSON ST 3 2 1,295 $497,000 $383 2 days
28500 Gimpl Hill 3 2 1,332 $499,900 $375 2 days
670 W 27TH AVE 3 1 1,260 $424,900 $337 2 days
124 TREEHILL LOOP 2 2 940 $339,000 $360 2 days
2350 N TERRY ST Unit #79 3 2 1,512 $139,000 $91 3 days
501 DIVISION AVE Unit #35 1 1 520 $24,500 $47 4 days
Average: 3.1 2.0 2,413 $563,303 $288 119 days
Viewing 1 - 10 of 325
Viewing 1 - 10 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 TANDY TURN 2 1 1,581 $450,000 $284 1 day
2720 ELYSIUM AVE 3 2 1,470 $469,900 $319 3 days
109 TREEHILL LOOP 2 2 940 $315,000 $335 4 days
5206 Glenn Ellen DR 3 2 1,512 $315,500 $208 5 days
127 CARTHAGE AVE 3 2 1,360 $385,000 $283 5 days
1609 VILLARD ST 3 1 1,379 $579,000 $419 6 days
3141 WILLAMETTE ST N/A N/A 4,488 $925,000 $206 6 days
80 CRAFTSMAN WAY 4 2 2,697 $797,000 $295 7 days
1743 SANTA ROSA ST 4 3 1,425 $499,000 $350 7 days
588 LYNNBROOK DR 4 2 1,736 $510,000 $293 8 days
Average: 3.2 2.0 1,942 $500,433 $272 113 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2023 STONE CREST DR 3 2 1,892 $475,000 $425,000 $224 30 days 3/24/23
790 LARCH ST 3 2 1,480 $470,000 $500,000 $337 28 days 3/24/23
2406 COLUMBIA ST 2 1 768 $389,000 $389,000 $506 29 days 3/24/23
3910 BANNER ST 3 1 1,344 $350,000 $361,000 $268 30 days 3/24/23
4870 DONALD ST 4 2 1,779 $650,000 $650,000 $365 31 days 3/24/23
4410 WILLHI ST 3 2 1,504 $395,000 $407,000 $270 34 days 3/24/23
3420 POTTER ST 3 1 960 $400,000 $442,000 $460 37 days 3/24/23
3016 STAPP DR 2 2 1,248 $329,900 $329,900 $264 43 days 3/24/23
1516 JUHL ST 3 1 1,300 $340,000 $350,000 $269 44 days 3/24/23
2552 JASMINE ST 3 2 1,949 $495,000 $495,000 $253 68 days 3/24/23
Average: 3.2 1.9 1,789 $483,439 $477,780 $276 67 days
Viewing 1 - 10 of 963
Viewing 1 - 10 of 963

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.